
Product Description
| Product Name | OEM Custom Promotional Bulk USB Flash Drive Pendrive U Memory Stick Disk |
| Chip Brand | Toshiba,Samsung,Micron,Hynix,Sandisk,Grade A. |
| Heda Support | Space Partition,Password Protection,Data Preload,UN-deleted data service,write-protected |
| Interface | High-speed USB2.0/ USB3.0,down compatible to USB1.0 and 1.1 |
| Write Speed | 6--23MB/S |
| Read Speed | 13--39MB/S |
| MOQ | 100pcs,Sample can be 1pcs. |
| Capacity | 128MB,256MB,512MB,1GB,2GB,4GB,8GB,16GB,32GB,64GB,128GB,256GB,512GB,1TB |
| Warranty | 4 years from the day of receiving goods. |
| USB Stick Shape | usb stick |
| USB Key Work Voltage | 4.5V-5.6V |
| Environment Temperature | -40°C - +75°C |
| Storage Temperature | -50°C - +85°C |
| Storage Lifetime | More than 10 years |
| USB Size | 6*3*0.3mm |
| Operating System | Windows 7/8/Vista/XP/2000/ME/98SE,Linux and Mac(OS9.0 or higher) |
| Package | Poly Bag is free for USB Flash Drive, if need Plastic box,metal box and leather case,please enquiry us. |


Capacity flash memory products are usually shipped in accordance with 1MB = 1000KB, 1G = 1000MB computing,
but the operating system using binary arithmetic 1MB = 1024KB, 1GB = 1024MB,
so there are some differences between the display capacity and standard capacity memory products.
Thus, the real capacity is
4GB = approximately 3.6GB-3.8GB
8GB = approximately 7.4GB-7.6GB
16GB = approximately 14GB-15GB
32GB = approximately 28GB-30GB
64GB = approximately 58GB-60GB
128GB = approximately 110-120GB
There is calculation difference between manufacturer and your PC, please Google ~Memory card capacity~ to get more information.