
Product Description
| Item | |
| Capacity available | 128mb/512mb/1gb/2gb/4gb/8gb/16gb/32gb/64gb/128gb/256gb |
| Size | 56*19*11mm |
| Weight | 30G |
| Color | Blue, Black, Red, Brown and PMS Color |
| Logo Printing | Silk Printing, Color Printing, Pad Printing, Laser Engrave |
| Logo Location | Front side and Back side |
| Interface | USB 2.0/USB 3.0 |
| Read Speed | 3.0~10.0M/S |
| Write speed | 8.0~15.0M/S |
| LED light support | NO |
| Warranty | 1 Year |
| OEM/ODM | MOQ 30PCS Per Model and Per Design,Please contact Salesman |
| Sample Lead time | 2-3 Working Days |
| Delivery time | 6-7 Days |
| Single package size | 6.9X2.2X0.9 cm |
| Single gross weight | 0.040 kg |
| Package Type | Gift boxes for this USB:1) Free poly bag 2) white paper box 3) Plastic gift box 4) Metal gift box 5) Custom colorful Carton Box |
| Format | FAT32 / exFAT |
| Environment Temperature | -40C - +70C |
| Storage Temperature | -50C - +80C |
| Storage Lifetime | More than 10 years (Use A-class chip, can be erased repeatedly for 100,0000 times). |
| Operating | Win98/ME/2000/XP/ Vista/win7/win8 , Mac OS 9.X/Linux2.4 or above |
| System | USB connection,support Hot plug & Play. |
Specification










Usb Capacity:
Capacity flash memory products are usually shipped in accordance with 1MB = 1000KB, 1G = 1000MB computing,but the operating system
using binary arithmetic 1MB = 1024KB, 1GB = 1024MB,so there are some differences between the display capacity and standard
capacity memory products. Thus, the real capacity is
4GB = approximately 3.6GB-3.8GB
8GB = approximately 7.4GB-7.6GB
16GB = approximately 14.4GB-14.8GB
32GB = approximately 28.5GB-30GB
64GB = approximately 58.5GB-60GB
128GB = approximately 110GB-124G
Vendors are using Flash memory decimal arithmetic:1 MB = 1000KB, 1G = 1000 MB
Calculated, operating system with binary arithmetic:1 MB = 1024KB, 1 GB = 1024 MB;
So there are some differences between display capacity and nominal capacity of flash memory products
There is calculation difference between manufacturer and your PC, please Google ~Memory card capacity~ to get more information.



Packing & Delivery


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.