
Product Description
Specifications
| Product Number: | Ceamere Full Actual Capacity Memory Card Micro |
| Capacity: | 2GB 4GB 8GB 16GB 32GB 64GB 128GB 256GB 512GB |
| Memory Card Type: | Neutral, Micro SD/TF Card |
| Product Size: | L x W x H:15 x 11 x 1mm / 0.59 x 0.43 x 0.039 inches |
| Packing Size: | L x W x H:80 x 70 x 5mm / 3.15 x 2.76 x 0.20 inches |
| Package Weight: | 10.0g |
| Read Speed: | Up to 18MB/s ( C4-C10); Up to 80-100MB/s (for C10 U3) |
| Write Speed:(16B-512GB | Upto 30-55MB/s (for C10 U3) UHS-3; |
| Write Speed:(2GB-8GB | 5-13MB/S |
| Support 4K Video recording: | No (fo2GB-8GB);YES(16GB-512GB |
| Apply To: | Camera/PSP/Tablet/Smart Phone/Car DVR/Car GPS / |
| Medical Device/MP3/MP4 ... |
| Operating Voltage: | 2.7V ~ 3.6V |
| Storage Temp: | 40º F to 185º F (-40º C to 85º C) |
| Operative Temp: | 13º F to 185º F (-25º C to 85 º C) |
| Durability: | 10000 Mating Cycles |
| Certification: | CE, FCC, CCC |
| MOQ: | 10 Pieces, Preparation days:1-2 days |
| Payment Terms: | Alibaba Trade Assurance,Western Union, TT transfer, and PayPal |
| Shipmodes: | Samples or small orders by DHL, TNT, UPS, etc. Large order by Sea/Air/Train |

Smare memory cards use carefully selected materials and undergo rigorous layer inspection for more stable data transfer.
Detailed Images

Authoritative Test Softwares Reports
High Quality & High Speed !100% True & Full Capacity ! Pass H2testw & CrystaldiskMark
32GB Class 10 U3:Tested Under USB3.0 Reader & USB3.0 PC Port







Custom Service:
12 years experience, specialize in manufacturing & exporting all kinds of memory cards.Any your ideal logo on memory cards, could be customized.

Popular Bister Packings, Or OEM Packing
Any your ideal design on blister packings, could be customized

Packing & Delivery
