
| Specification |
| Product Name | |
| Available Capacity | 2GB 4GB 8GB 16GB 32GB 64GB 128GB 256GB |
| After service | 1 year warranty |
| Class Rate | Class 6 . Class 10 |
| Write /Read Speed | Write speed >= 6 - 40mb /s , Read speed >= 10 - 70mb /s |
| Power C -- Voltage | 3.5 V / 5.0 V ± 2% |
| Operating 0.85 W |
| Operating Temperature | 35°F to 150°F (0°C to 60°C) |
| Storage Temperature | 2°F to 185°F (-20°C to 85°C) |
| Durability | 10,000 insertion / removal cycles |
| Customize Logo | Package logo and product logo can be aceepted |
| Certification | CE / ROHS / FCC |
| Delivery time | Within 3 days , Custom 10 days |
| Payment Method | 1>Western union . 2 >Order on Alibaba . 3 >TT (Bank Transfer) |
About capacity display in computer:
4 GB = Approximately 3.2 GB-3.5 GB
8 GB = Approximately 6.9 GB-7.3 GB
16 GB = Approximately 14 GB-15 GB
32 GB = Approximately 28 GB-30 GB
64 GB = Approximately 56 GB-60 GB
128 GB = Approximately 115 GB-120 GB
256GB=approximately 240GB-248GB
Flash memory vendors are using decimal arithmetic:1MB = 1000KB, 1G = 1000MB calculated, but the operating system is using binary arithmetic:1MB = 1024KB, 1GB = 1024MB. So there are some differences between display capacity and nominal capacity of flash memory products. However, this is allowed to exist. Please do not doubt his authenticity.
Products Details:






Worki
ng Process:

Package:

More Details, please contact:
Sam Yu
MOBIL:
+86
13282020986
(Whatsapp/We Chat)
xinhao.hk