








| Part name | Specifications | |
| Bluetooth Version | 5.0 | |
| Bluetooth solution | JL6936 | |
| Battery | 1000mA high performance polymer lithium battery | |
| Charging voltage | DC 5V | |
| Working voltage | 3.1V-4.2V | |
| Working distance | 10M | |
| Play time | 80H for Bluetooth, 40H for Bluetooth + RGB light | |
| Charging time | 3-4H | |
| Cable plug | 3.5mm three-section gold-plated stereo pin | |
| Wire | Material | Φ3.0mm soft braided wire |
| Length | 1.5M±5% | |
| Speaker | Driver unit | 40MM neodymium iron boron subwoofer |
| Impedance | 32Ω±15% at1KHZ | |
| Sensitivity | 103±3dB at 1mw 1kHz with IEC318 | |
| Frequency response range | 20-20000HZ | |
| Distortion | less than 3% at 1kHz 1mW | |
| Rated power | 10mV | |
| Maximum power | 30mV | |
| Microphone | Micro sensitivity | -42±3dB at1KHZ |
| Specifications | 4015 | |
| Output impedance | 2.2KΩ(max).at1KHZ | |
| Current consumption | 200-500uA | |
| Frequency response range | 100-10KHZ |
