Products Description
| Models/Items | Gen 2 | Gen 3 Air Pro | Gen 4 Mini |
| Chip | JL 6936d | Airoha 1536u | JL D8 |
| Sound quality | very good | Best sound quality with super strong bass | very good |
| Rename & GPS Location | yes | yes | yes |
| Battery info | show 3 batteries on iphone | show 3 batteries on iphone | show 3 batteries on iphone |
| Ear Sensor for auto pause music | No | yes | No |
| (real light sensor as original) | |||
| Charging way | usb cable& wireless charging | usb cable& wireless charging | usb cable& wireless charging |
| Play/calling time | 2.5-3 hours with max volume | 4.5 hours with max volume | 4hours |
| Other function | Support siri | Support siri ANC Active Noise Cancellation Transparency Mode | Support siri |
| Seller Comments | This model is the most economic choice. Its sound quality is very good and much better than other normal Bluetooth earphones in the market. | Our newest upgraded Air pro model.It’s the best and most steady version in the market.With upgraded ear sensor and upgraded. And it really supports ANC active noise cancellation, unlike other products on the market that can only display the noise cancellation page, but there is no noise cancellation function. | This model is new design. It combines the second-generation and third-generation designs and is smaller in size |










| Product Name | Pro4 Mini |
| Bluetooth Version | v5.0+EDR(both sides),ultra low consumption |
| Bluetooth Mode | A2DP1.3/HFP1.6/AVRCP1.6/D11.3. |
| Bluetooth Frequency | 2.4Ghz |
| Bluetooth Range | 12 meters with no obstacles |
| Battery Capacity | Earbud:50mah rechargeable Li-on batteryCharging dock:400mah |
| Chip | Jerry Li D8 |
| Talk / Play time | Single earbud mode:3-4 hoursOne pair earbuds mode:2-3 hours |
| Standby Time | Single earbud mode:100 hoursOne pair earbuds mode:60 hours |
| Warranty | 1 year |
| Package | 2xBluetooth sports earphones, 1xcharging case,1xcharging cable, and 1x user manual. |
| ODM/OEM | Welcome |