Our Advantage
| Product Code | CS area sq.mm | Stranding Nomm |
| LRBSCC-95 | 95 | 19/2.52 |
| LRBSCC-120 | 120 | 37/2.03 |
| LRBSCC-150 | 150 | 37/2.25 |
| LRBSCC-185 | 185 | 37/2.52 |
| LRBSCC-240 | 240 | 61/2.25 |
| LRBSCC-300 | 300 | 61/2.52 |
| LRBSCC-400 | 400 | 61/2.85 |
| LRBSCC-6 | 6 | 7/1.04 |
| LRBSCC-16 | 16 | 7/1.70 |
| LRBSCC-25 | 25 | 7/2.14 |
| LRBSCC-35 | 35 | 7/2.52 |
| LRBSCC-50 | 50 | 19/1.78 |
| LRBSCC-70 | 70 | 19/2.14 |
