Product Description

| Technical Date for Solar Cable | |
| Conductor:99.7% copper, tinned | UV resistance |
| Insulation material:XLPE(XLPO) | High voltage and High current |
| Double walls insulation | Temperature range:-40°C ~ +85°C |
| Halogen-free material | Color:Black/Red/Blue |
| Flame test according to:DIN EN 50265-2-1 UL 1571(VW-1) | Smallest permissible bending radius:5 x D |
| Technical Data for Solar Connector | |||
| Insulation material: | PPO | Rated current: | 30A/50A |
| Test voltage: | 8000V(50Hz,1min) | Rated voltage: | 1000V DC/ 1500V DC |
| Contact resistance: | <5mΩ | Degree of protection: | IP2X/ IP68 |
| Overvoltage category: | CATIII/2 | Flame class: | UL94-V0 |
| Safety class: | II | Contact material: | Copper,tin plated |
| Temperature range: | -40℃ ~ +85℃ | Suitable cable: | 2.5/4/6mm2, 14/12/10AWG |
| Connecting System: | Crimp connection | Insertion force/ withdrawal force: | ≤50N / ≥50N |


