Product Description| Construction and Dimension | |||||
| Item | RG59 | RG58 | RG6 | RG7 | RG11 |
| Material of inner conductor | Cu | Cu | Cu | Cu | Cu |
| Diameter of inner conductor(mm) | 0.81±0.02 | 19*0.20±0.01 | 1.00±0.02 | 1.29±0.02 | 1.63±0.02 |
| Material of dielectric | Foam PE | PE | Foam PE | Foam PE | Foam PE |
| Diameter of Dielectric(mm) | 3.66±0.15 | 2.95 | 4.57±0.01 | 5.72 | 7.11 |
| Material of Shield | ALfoil+Al brading | BC/TC braiding | ALfoil+Al brading | ALfoil+Al brading | ALfoil+Al brading |
| Coverage | 40%--95% | 95% | 40%--95% | 40%--95% | 40%--95% |
| Diameter of 1st outer conductor (mm) | 3.90 | - | 4.90 | 5.90 | 7.52 |
| Diameter of 2nd outer conductor | 4.12 | -- | 5.00 | - | 7.80 |
| Material of Jacket | PVCPE | PVCPE | PVCPE | PVCPE | PVCPE |
| Diameter of Jacket | 6.30 | 4.95 | 6.90 | 8.10 | 10.16 |







