
3 Core XLPE Insulated 11kv Power Cable 240mm 95mm 120mm 30mm 185mm 630mm Armoured Cable Price

3 Core XLPE Insulated 11kv Power Cable 240mm 95mm 120mm 30mm 185mm 630mm Armoured Cable Price Characteristics:
Minimum installation temperature: 0°C ;Maximum installation temperature: +60°C;Installation type: Outdoor – Direct burial;Minimum operating temperature:-15°C Maximum operating temperature:90°C;Short-circuit max. conductor temperature: 250°C;Flame retardant: BS EN 60332

3 Core XLPE Insulated 11kv Power Cable 240mm 95mm 120mm 30mm 185mm 630mm Armoured Cable Price Parameter:
Part Number Cross Section Stranding Approx Weight Approx Overall Diameter Gland Size Single Cleat Nom. Max. DC-resist conductor 20聛° C Current rating laid direct
(mm²) (mm) KG/KM (mm) (mm) (Ohm/km) (Amp)
11KVPVC3X16 3 x 16 7/1.70 3440 44.3 40 1.8 1.15 119
11KVPVC3X25 3 x 25 7/2.14 4060 48.5 50 2 0.727 152
11KVPVC3X35 3 x 35 7/2.52 4495 50.5 50 R9 0.524 181
11KVPVC3X50 3 x 50 19/1.78 5115 53 63s R9 0.387 213
11KVPVC3X70 3 x 70 19/2.14 6035 56.8 63s R10 0.268 260
11KVPVC3X95 3 x 95 19/2.52 7180 61.3 63 R10 0.193 309
11KVPVC3X120 3 x 120 37/2.03 8280 65.1 75s R11 0.153 349
11KVPVC3X150 3 x 150 37/2.25 9325 66.8 75s R11 0.124 390
11KVPVC3X185 3 x 185 37/2.52 10740 72.3 75 R12 0.0991 436
11KVPVC3X240 3 x 240 61/2.52 13820 79.3 90 R14 0.0754 499
11KVPVC3X300 3 x 300 61/2.85 16120 84.2 90 R15 0.0754 553
11KVPVC3X400 3 x 400 61/3.20 19350 92.4 R15 0.047 619
